Technical Inspection
- ✓Comprehensive on-site survey: structure, dampness, installations and hidden defects.
- ✓Thermal imaging & report in < 24h with estimated repair costs.
- ✓Independent chartered architect: full legal validity (Art. 1484 CC).
Fixed price with VAT included. We never charge travel fees or hidden extras: you know exactly what you pay before booking.
| Surface (m²) | Inspection | Pack (-10%) | Floor Plan (Insp. − 50 €) |
|---|---|---|---|
| < 100 m² | 345 € | 621 € −69 € | +295 € |
| 100 – 199 m² Most popular | 395 € | 666 € −74 € | +345 € |
| 200 – 299 m² | 445 € | 711 € −79 € | +395 € |
| 300 – 399 m² | 495 € | 756 € −84 € | +445 € |
| 400 – 499 m² | 545 € | 801 € −89 € | +495 € |
| 500 – 699 m² | 645 € | 891 € −99 € | +595 € |
| 700 – 899 m² | 745 € | 981 € −109 € | +695 € |
| > 900 m² | 895 €* | 1.116 € −124 € | +845 € |
* For properties over 900 m², 895 € is the base starting fee. Tap any row to load it in the calculator.
Case study, negotiation and formal legal notice (burofax) to the seller or developer.
Request an inspectionFull legal representation for hidden or construction defect lawsuits (third-party fees excl.).
Request an inspectionDirect consultation with a real estate lawyer to resolve questions before or after buying.
Request an inspectionWe use the official Spanish Cadastre built surface area as an objective reference: